BEWARE: Hand Sanitizer Recalled In Texas Due To Lethal Ingredient
A hand sanitizer in the state of Texas has been pulled from shelves after an ingredient, which could be deadly to individuals. Here's what is known at the time of writing.
Details Of Hand Sanitizer Recall In The State Of Texas
According to the US Food And Drug Administration, Aruba Aloe Balm N.V. is pulling both Aruba Aloe Hand Sanitizer Gel Alcohol 80% and Aruba Aloe Alcoholada Gel off store shelves. As reported by the FDA, it was discovered the sanitizer contained "alcohol denatured with methanol."
The FDA reports that methanol has the potential to harm individuals in multiple ways. Here are the listed symptoms:
- Nausea
- Vomiting
- Headache
- Blurred vision
- Coma
- Seizures
- Permanent blindness
- Permanent damage to the central nervous system
- Death
Further Issues Caused By The Tainted Hand Sanitizer
The FDA elaborates that both young children and adults who either willingly or accidently consume the product in question. This would put the individual at risk for Menthol Poisoning. Aruba Aloe Hand Sanitizer GELs (12 fl. oz bottles) that have been recalled have these numbers:
Lot Number | Expiration date |
---|---|
25344 | 5/20/2024 |
25828 | 7/28/2024 |
26057 | 8/25/2024 |
26471 | 11/25/2024 |
26754 | 1/20/2025 |
26821 | 2/2/2025 |
27518 | 6/22/2025 |
28392 | 12/31/2025 |
24759 | 3/4/2024 |
25160 | 4/16/2024 |
25580 | 6/15/2024 |
26195 | 9/18/2024 |
27005 | 3/11/2025 |
27927 | 8/26/2025 |
28176 | 10/22/2025 |
Aruba Aloe Alcoholada Gel (in 2.2 and 8.5 fl. oz bottles) that were recalled have these numbers:
Lot Number | 8.5 oz | 2.2 oz | Expiration date |
---|---|---|---|
25253 | X | X | 5/1/2024 |
25976 | X | X | 8/11/2024 |
26150 | X | X | 9/11/2024 |
26473 | X | 11/25/2024 | |
26553 | X | X | 12/11/2024 |
26696 | X | 1/8/2025 | |
27318 | X | X | 5/10/2025 |
27481 | X | X | 6/15/2025 |
27660 | X | X | 7/15/2025 |
27839 | X | X | 8/5/2025 |
28121 | X | 10/7/2025 | |
28152 | X | 10/18/2025 | |
28281 | X | 11/30/2025 | |
28355 | X | X | 12/17/2025 |
28761 | X | X | 2/22/2026 |
29088 | X | X | 4/1/2026 |
29510 | X | 5/11/2026 | |
29558 | X | 5/13/2026 | |
29728 | X | X | 6/3/2026 |
30086 | X | 7/26/2026 | |
30339 | X | X | 9/13/2026 |
30563 | X | X | 10/27/2026 |
All numbers listed were provided by the FDA.
Individuals who have bought the product are encouraged to throw it out immediately. As this is a developing story, we will have more information when it becomes available.
FDA Food Recalls for January 2024
Gallery Credit: Reesha Cosby
5 Toys Recalled: Possibility of Death and Injury
Gallery Credit: Credit N8
LOOK: The 10 largest product recalls of the last decade
Gallery Credit: Beth Mowbray
The Five Largest Food Recalls in History That Shocked Americans
Gallery Credit: Traci Taylor